I’m testing my restore times and i’m running into extremely low xtrabackup restore times.
A full VM restore is able to achieve 1,3gbps but MySQL restore only get to around 40mbps (I know it’s not the same but still)
Â
5900 Â 24e0 Â 10/04 15:15:33 544344 33-# 3FSRESTHEAD ] Stats: AppTy 104, AF 1, Seeks 1/1/1, WrkItms 161353, MxRdr (Bsy-Tot: 1-15, Pnd 0), MsgsRcvd 24, QLen 20, LstMsg 536872180(536872180)
5900 Â 24e0 Â 10/04 15:15:33 544344 33-# 4FSRESTHEAD ] Stats: DAllocBuf Time] Exp Avg e0.24], Total Avg 0.04], Total Time T11388.53], Total Count o322699]
5900 Â 24e0 Â 10/04 15:15:33 544344 33-# FSRESTHEAD ] Stats: aAllocBuf Speed] Curr Avg e0.25] MB/Sec, Bytes B154177584]; Total Avg ]1.77] MB/Sec, Bytes B21135493704]
5900 Â 24e0 Â 10/04 15:15:33 544344 33-# 3FSRESTHEAD ] Stats: TMediaRead Time] Exp Avg 0.00], Total Avg 00.00], Total Time 04.43], Total Count ]322699]
5900 Â 24e0 Â 10/04 15:15:33 544344 33-# 5FSRESTHEAD ] Stats: EMediaRead Speed] Curr Avg 651.85] MB/Sec, Bytes 520668482]; Total Avg 8783.46] MB/Sec, Bytes 63640384783]
iperf3 test between media agent and restore destination get 2gbps
ID] Interval      Transfer   Bandwidth    Retr  Cwnd
h  4]  0.00-1.00  sec  241 MBytes  2.02 Gbits/sec   0   867 KBytes    Â
c  4]  1.00-2.00  sec  238 MBytes  1.99 Gbits/sec   0  1.18 MBytes    Â
1  4]  2.00-3.00  sec  235 MBytes  1.97 Gbits/sec   0  1.43 MBytes    Â
3  4]  3.00-4.00  sec  234 MBytes  1.96 Gbits/sec   0  1.64 MBytes    Â
 4]  4.00-5.00  sec  234 MBytes  1.96 Gbits/sec   0  1.83 MBytes    Â
  4]  5.00-6.00  sec  232 MBytes  1.95 Gbits/sec   0  1.99 MBytes    Â
b  4]  6.00-7.00  sec  232 MBytes  1.95 Gbits/sec   0  2.01 MBytes    Â
 4]  7.00-8.00  sec  214 MBytes  1.79 Gbits/sec   0  2.01 MBytes    Â
 4]  8.00-9.00  sec  234 MBytes  1.96 Gbits/sec   0  2.01 MBytes    Â
e  4]  9.00-10.00  sec  232 MBytes  1.95 Gbits/sec   0  2.01 MBytes    Â
1  4]  10.00-11.00  sec  234 MBytes  1.96 Gbits/sec   0  2.01 MBytes    Â
3  4]  11.00-12.00  sec  234 MBytes  1.96 Gbits/sec   0  2.01 MBytes    Â
0  4]  12.00-13.00  sec  235 MBytes  1.97 Gbits/sec   0  2.01 MBytes    Â
  4]  13.00-14.00  sec  234 MBytes  1.96 Gbits/sec   0  2.01 MBytes    Â
b  4]  14.00-15.00  sec  235 MBytes  1.97 Gbits/sec   0  2.01 MBytes    Â
 4]  15.00-16.00  sec  228 MBytes  1.91 Gbits/sec   0  2.01 MBytes    Â
 4]  16.00-17.00  sec  236 MBytes  1.98 Gbits/sec   0  2.01 MBytes    Â
e  4]  17.00-18.00  sec  235 MBytes  1.97 Gbits/sec   0  2.01 MBytes    Â
1  4]  18.00-19.00  sec  234 MBytes  1.96 Gbits/sec   0  2.01 MBytes    Â
3  4]  19.00-20.00  sec  228 MBytes  1.91 Gbits/sec   0  2.01 MBytes    Â
- - - - - - - - - - - - - - - - - - - - - - - - -
B ID] Interval      Transfer   Bandwidth    Retr
 4]  0.00-20.00  sec  4.55 GBytes  1.95 Gbits/sec   0       sender
 4]  0.00-20.00  sec  4.55 GBytes  1.95 Gbits/sec          receiver
Ideas?
Self-hosted running 11.34.36