Skip to main content

slow sql restores Dell ISOlon libraries

  • September 24, 2025
  • 1 reply
  • 16 views

Forum|alt.badge.img+3

We have a Dell Isoilon storage cluster hosting smb shares which are configured as libraries in Commvault 

The SQL backup to the libraries seem okay again we are using DDB and the stats say 

write load 40% DDB lookup 15% and network load 40% for backups; however the throughput is 660GB which is irrelevant although unique data of 34 GB took over an hour also there are 4 objects during the backup so I suspect it had used multiple streams during backup

 

however when doing the restore of a single database; it took over 31 hours and looking at the logs the culprit is slow reads; can I increase streams during restore when restoring just 1 DB ; also given the issue is stemming at reading and everything looks fine at Dell Isolion side (cpu memory etc); I had paused all the other jobs what shall I do next may be a read test?  

 


CVPerfMgrRestore.log:19611: |*27612*|*Perf*|11076969|     Perf-Counter                                                             Time(seconds)              Size
 |_SDT: Receive Data.......................................................    111900              212317453809  [197.74 GB]  [Samples - 9690095] [Avg - 0.011548] [6.36 GBPH]

CVPerfMgrRestore.log:19627: |*27612*|*Perf*|11076969|  |_SDT-Head: Network transfer..............................................       184              212317396177  [197.74 GB]  [Samples - 9690094] [Avg - 0.000019] [3868.75 GBPH]
CVPerfMgrRestore.log:19637: |*27612*|*Perf*|11076969|  |_SDT-Tail: Wait to receive data from source..............................    112231              212317454041  [197.74 GB]  [Samples - 9690096] [Avg - 0.011582] [6.34 GBPH]
CVPerfMgrRestore.log:19638: |*27612*|*Perf*|11076969|  |_SDT-Tail: Decryption....................................................        39              212317396409  [197.74 GB]  [Samples - 9690095] [Avg - 0.000004] [18252.55 GBPH]
CVPerfMgrRestore.log:19639: |*27612*|*Perf*|11076969|  |_SDT-Tail: Uncompression.................................................      1505              212347687920  [197.76 GB]  [Samples - 9690095] [Avg - 0.000155] [473.06 GBPH]
CVPerfMgrRestore.log:19643: |*27612*|*Perf*|11076969| Microsoft SQL Server Agent
CVPerfMgrRestore.log:19644: |*27612*|*Perf*|11076969|  |_Writer: DM: Physical Write..............................................       244              423366361088  [394.29 GB] [5817.40 GBPH]
CVPerfMgrRestore.log:19650: |*27612*|*Perf*|11076969| Microsoft SQL Server Agent
CVPerfMgrRestore.log:19651: |*27612*|*Perf*|11076969|  |_Writer: DM: Physical Write..............................................       244              423366361088  [394.29 GB] [5817.40 GBPH]
 

 

1 reply

Mohammed Ramadan
Explorer
Forum|alt.badge.img+7

Hello folk
This is a duplicate case  we will follow up on it here