Skip to main content
Question

Why DDB Q&I Times are different across partitions

  • May 29, 2026
  • 0 replies
  • 2 views

Forum|alt.badge.img+1

So we have 4 new beefy media agents all identical with multiple SSD drives in each. We host multiple DDB’s on these in a 4 way grid. Details below for 2 of the DDBs.

DDB117:

MA01 - partition 1 - 3.77TB. 280,012,213 unique blocks, 800us Q&I time

MA02 - partition 2 - 3.75TB, 280,013,171 unique blocks, 656us Q&I time

MA03 - partition 3 - 3.68TB, 280,000,417 unique blocks, 682us Q&I time

MA04 - partition 4 - 1.71TB, 279,998,959 unique blocks, 86us Q&I time

 

DDB118: (Same hardware)

MA01 - partition 1 - 3.77TB, 316,416,711 unique blocks, 198us Q&I time

MA02 - partition 2 - 3.75TB, 316,456,547 unique blocks, 176us Q&I time

MA03 - partition 3 - 3.68TB, 316,508,932 unique blocks, 181us Q&I time

MA04 - partition 4 - 1.71TB, 314,526,253 unique blocks, 85us Q&I time

 

Any ideas on why MA04 shows much lower Q&I times than MA01/02/03 in the same DDB? Also, why would DDB117 have such higher Q&I times than DDB118?

 

Thanks.